ARTICLESAs Incus Data lecturers, we spend most of our "non-lecturing" time doing copious amounts of technical research, and writing and updating our training manuals. Occasionally, however, we may be requested to write an article on some technical topic. These articles are reproduced here, in the hope that they may be of interest to others. List of Articles |
||||||||||||||||||||||||||||||
2012 Courses at 2011 PricesDon't miss out on this chance to start 2012 with a bang! All courses booked before 30 January 2012 will still be charged at the 2011 prices. Schedule at a glance:
|
| JEE Overview: | 30/1 |
| JEE Development: | 30/1-3/2 |
| Advanced C: | 30/1-3/2 |
| XML Development: | 30/1-3/2 |
| OO Analysis: | 06-08 |
| OO Analysis & Design: | 06-10 |
| Visual Basic: | 06-10 |
| JavaScript: | 08-10 |
| Advanced Java: | 13-17 |
| SQL Fundamentals: | 15-17 |
| Enterprise JavaBeans: | 20-24 |
| Advanced C#: | 20-24 |
| Project Management: | 22-24 |
| Web Services: | 27/2-2/3 |
| Linux Fundamentals: | 27/2-2/3 |
View the complete schedule