Want to avoid schedule changes?If you book four (4) delegates on a course, we guarantee that the course will proceed on the scheduled dates. In other words, we will not change the dates or postpone the course. Schedule at a glance:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Java: | 02-06 |
| OO Analysis: | 09-11 |
| OO Analysis & Design: | 09-13 |
| Advanced C: | 09-13 |
| XML Development: | 09-13 |
| Advanced Java: | 17-20** |
| SQL Fundamentals: | 18-20 |
| Project Management: | 18-20 |
| C#: | 23-27 |
| Client-side web: | 23-27 |
| JEE Overview: | 30 |
| JEE Development: | 30/6-4/7 |
| Standard C: | 30/6-4/7 |
* 4-day course at 80% of course fee
** Customised course
View the complete schedule
Please note that additional courses are often scheduled on request, so contact us if you are interested in a particular course that does not appear on the schedule, or which is inconveniently scheduled for you.
| Course Name | Days | Price | Jun | Jul | Aug | Sep | Oct | |
|---|---|---|---|---|---|---|---|---|
| JAVA TECHNOLOGIES | ||||||||
| Java Programming | 5 days | 6,900 | 02-06 | 14-18 | 01-05 | 13-17 | ||
| Advanced Java | 5 days | 6,900 | 17-20* | 11-15 | ||||
| JavaServlets and JSP | 5 days | 6,900 | 07-11 | 25-29 | 06-10 | |||
| Enterprise JavaBeans | 5 days | 6,900 | 04-08 | 15-19 | 27-31 | |||
| J2EE Development | 5 days | 6,900 | 30/6-4/7 | 18-22 | 29/9-3/10 | |||
| J2EE Overview | 1 day | 1,500 | 30 | 18 | 29 | |||
| J2ME Development | 5 days | 6,900 | On request | |||||
| Struts Development | 3 days | 6,400 | On request | |||||
| JavaServer Faces Programming | 5 days | 6,900 | On request | |||||
| Spring Development | 5 days | 6,900 | On request | |||||
| OBJECT ORIENTATION | ||||||||
| OO Analysis using UML | 3 days | 5,900 | 09-11 | 28-30 | 08-10 | 20-22 | ||
| OO Analysis & Design using UML | 5 days | 6,900 | 09-13 | 28/7-01/8 | 08-12 | 20-24 | ||
| Object Oriented Implementation | 5 days | 6,900 | On request | |||||
| .NET TECHNOLOGIES | ||||||||
| C# Programming | 5 days | 6,900 | 23-27 | 28/7-01/8 | 01-05 | 20-24 | ||
| Visual Basic 2005 | 5 days | 6,900 | 25-29 | 27-31 | ||||
| ASP.NET Development | 5 days | 6,900 | 07-11 | 18-22 | 06-10 | |||
| ADO.NET Development | 5 days | 6,900 | On request | 29/9-3/10 | ||||
| C / C++ | ||||||||
| Standard C Programming | 5 days | 6,900 | 30/6-4/7 | 11-15 | 15-19 | |||
| Advanced C Programming | 5 days | 6,900 | 09-13 | 04-08 | 13-17 | |||
| Standard C++ Programming | 5 days | 6,900 | On request | |||||
| Advanced C++ Programming | 5 days | 6,900 | On request | |||||
| WEB DEVELOPMENT | ||||||||
| Client-side Web Dev. | 5 days | 6,400 | 23-27 | 11-15 | 29/9-3/10 | |||
| JavaScript for Web Dev. | 3 days | 5,900 | 09-11 | 27-29 | 08-10 | |||
| XML Development | 5 days | 6,400 | 09-13 | 04-08 | 08-12 | 20-24 | ||
| PHP Development | 5 days | 6,400 | On request | |||||
| SQL | ||||||||
| SQL Fundamentals | 3 days | 5,900 | 18-20 | 30/7-1/8 | 17-19 | |||
| Advanced SQL for DB2 | 3 days | 5,900 | On request | 08-12** | ||||
| Oracle PL/SQL Development | 5 days | 6,900 | On request | |||||
| OTHER | ||||||||
| Linux Fundamentals | 5 days | 6,900 | 14-18 | 25-29 | 27-31 | |||
| Perl Programming | 5 days | 6,400 | 21-25 | |||||
| Intro to Programming | 5 days | 6,400 | 02-06 | On request | ||||
| Project Management for IT | 3 days | 6,900 | 18-20 | 03-05 | ||||
| Technical Documentation | 3 days | 5,900 | On request | 20-22 | On request | |||
* Special 4-day version of course at 80% of
normal course price, to accommodate public holidays.
** In-house course. Please contact us if you
would like to attend, as we may be able to make special arrangements.
Please note the following:
Download the course schedule for June - December 2008 in PDF format.
Why does the schedule change?
We plan the schedule based on the popularity of different courses.
Unfortunately, our crystal ball doesn't always work perfectly. Clients
sometimes request different dates, because a scheduled date may
conflict with other commitments. Or we may be requested to present
inhouse or customised courses, or schedule a course that is only offered
on request. We do try our best to never change the date of a course for
which we have already received enrolments.
You can reduce the chances of your course date being changed by booking
early. And if you book four (4) delegates on the same course, we will
guarantee that we will not change the date.
What does on request mean?
Courses that
are unusual and for which there is limited demand are only scheduled when
we have enough interested clients. If you would like to attend or send someone
on such a course, please inform us. We will record your interest in the course.
When we have enough interest, we will inform you, and arrange a date that is
suitable for all our interested clients.
Ready to book? Just fill out our course enrolment form and fax it to us at (+27) 12 666 2021 or email it to us at info@incusdata.com.